Eligibity of return is subjected to our return policy here.
Please log in to query for your orders.
Thank you
Select the order first before selecting which worksheets to return.
Order ID | Purchased date | Number of worksheets | Total | |
---|---|---|---|---|
fea1de899ecd | 25 June 2024 | 7 | S$0 | |
fea1de899ecd | 25 June 2024 | 7 | ||
fea1de899ecd | 25 June 2024 | 7 | ||
fea1de899ecd | 25 June 2024 | 7 | ||
fea1de899ecd | 25 June 2024 | 7 | ||
fea1de899ecd | 25 June 2024 | 7 | ||
fea1de899ecd | 12 June 2024 | 7 |
Order ID: fea1de899ecd
Factorisation
Factorisation
Factorisation
Factorisation
Factorisation
Worksheet ID: #51ffe2918d
Name: factor
Topic: TC-001
24 June 2024 (1 day)
Not yet accessed
S$1.00
There is already an on-going return request being processed for this worksheet.
View our return policy here
Order ID: fee189a5d
Worksheet ID | Topic code | Worksheet name | Price | Payment method |
---|---|---|---|---|
a1efd1558f | TC001 - Solving Quadratic Roots | Factorisation | S$1.00 | GPay |
a1efd1558f | TC001 - Solving Quadratic Roots | Factorisation | S$1.00 | GPay |
a1efd1558f | TC001 - Solving Quadratic Roots | Factorisation | S$1.00 | GPay |
a1efd1558f | TC001 - Solving Quadratic Roots | Factorisation | S$1.00 | GPay |
Returned worksheets:
4
Refund total:
S$4.00
Return request submit success!
Please check your email address for the refund confirmation.
You may check the status of this return via the Account > Return tab.
View return status